NeologisticsDistance RunningATY 2003→ATY 2003 Log
Search Web LDN

Across the Years 2002/2003 Race Log

Return to Story

in the L (Long) column marks laps of N:NN and longer, indicating I stopped for a rest or maintenance (bathroom, food, clothing change, foot care, etc.).

  TIME: DISTANCE:  
# Race Time Clock Time Lap Split Km Miles L Comment
0 00:00:00.00 00:00:00.00   0.0 0.000   RACE START
1 00:03:09.90 09:03:09.90 03:09.85 0.5 0.311    
2 00:06:33.10 09:06:33.10 03:23.20 1.0 0.621    
3 00:09:56.20 09:09:56.20 03:23.10 1.5 0.932    
4 00:13:27.90 09:13:27.90 03:31.70 2.0 1.243    
5 00:16:57.00 09:16:57.00 03:29.10 2.5 1.553    
6 00:20:29.20 09:20:29.20 03:32.20 3.0 1.864    
7 00:23:54.45 09:23:54.45 03:25.25 3.5 2.175    
8 00:27:25.15 09:27:25.15 03:30.70 4.0 2.485    
9 00:31:04.60 09:31:04.60 03:39.45 4.5 2.796    
10 00:34:44.35 09:34:44.35 03:39.75 5.0 3.107    
11 00:38:20.25 09:38:20.25 03:35.90 5.5 3.418    
12 00:42:01.45 09:42:01.45 03:41.20 6.0 3.728    
13 00:45:38.40 09:45:38.40 03:36.95 6.5 4.039    
14 00:49:11.35 09:49:11.35 03:32.95 7.0 4.350    
15 00:52:50.65 09:52:50.65 03:39.30 7.5 4.660    
16 00:56:29.45 09:56:29.45 03:38.80 8.0 4.971    
17 01:00:12.00 10:00:12.00 03:42.55 8.5 5.282    
18 01:03:52.80 10:03:52.80 03:40.80 9.0 5.592    
19 01:09:06.90 10:09:06.90 05:14.10 9.5 5.903   into tent for first electrolyte
20 01:12:45.30 10:12:45.30 03:38.40 10.0 6.214    
21 01:16:27.45 10:16:27.45 03:42.15 10.5 6.524    
22 01:20:19.45 10:20:19.45 03:52.00 11.0 6.835    
23 01:23:58.65 10:23:58.65 03:39.20 11.5 7.146    
24 01:27:39.30 10:27:39.30 03:40.65 12.0 7.456    
25 01:31:18.00 10:31:18.00 03:38.70 12.5 7.767    
26 01:34:58.55 10:34:58.55 03:40.55 13.0 8.078    
27 01:38:38.15 10:38:38.15 03:39.60 13.5 8.389    
28 01:42:26.40 10:42:26.40 03:48.25 14.0 8.699    
29 01:46:03.95 10:46:03.95 03:37.55 14.5 9.010    
30 01:49:52.85 10:49:52.85 03:48.90 15.0 9.321    
31 01:53:41.55 10:53:41.55 03:48.70 15.5 9.631    
32 01:57:25.55 10:57:25.55 03:44.00 16.0 9.942    
33 02:01:10.30 11:01:10.30 03:44.75 16.5 10.253    
34 02:04:57.60 11:04:57.60 03:47.30 17.0 10.563    
35 02:09:01.25 11:09:01.25 04:03.65 17.5 10.874    
36 02:12:43.95 11:12:43.95 03:42.70 18.0 11.185    
37 02:16:27.05 11:16:27.05 03:43.10 18.5 11.495    
38 02:20:15.70 11:20:15.70 03:48.65 19.0 11.806    
39 02:24:34.40 11:24:34.40 04:18.70 19.5 12.117    
40 02:28:26.15 11:28:26.15 03:51.75 20.0 12.427    
41 02:32:09.90 11:32:09.90 03:43.75 20.5 12.738    
42 02:35:59.00 11:35:59.00 03:49.10 21.0 13.049    
43 02:40:18.40 11:40:18.40 04:19.40 21.5 13.359    
44 02:44:11.00 11:44:11.00 03:52.60 22.0 13.670    
45 02:48:01.45 11:48:01.45 03:50.45 22.5 13.981    
46 02:51:53.65 11:51:53.65 03:52.20 23.0 14.292    
47 02:55:54.00 11:55:54.00 04:00.35 23.5 14.602    
48 02:59:52.75 11:59:52.75 03:58.75 24.0 14.913    
49 03:06:57.00 12:06:57.00 07:04.25 24.5 15.224 electrolyte, changed pace
50 03:11:19.50 12:11:19.50 04:22.50 25.0 15.534    
51 03:15:20.25 12:15:20.25 04:00.75 25.5 15.845    
52 03:19:24.80 12:19:24.80 04:04.55 26.0 16.156    
53 03:23:23.90 12:23:23.90 03:59.10 26.5 16.466    
54 03:27:42.10 12:27:42.10 04:18.20 27.0 16.777    
55 03:32:00.50 12:32:00.50 04:18.40 27.5 17.088    
56 03:37:45.90 12:37:45.90 05:45.40 28.0 17.398    
57 03:41:44.20 12:41:44.20 03:58.30 28.5 17.709    
58 03:45:43.10 12:45:43.10 03:58.90 29.0 18.020    
59 03:49:50.80 12:49:50.80 04:07.70 29.5 18.330    
60 03:54:04.25 12:54:04.25 04:13.45 30.0 18.641    
61 03:59:48.95 12:59:48.95 05:44.70 30.5 18.952    
62 04:03:50.25 13:03:50.25 04:01.30 31.0 19.263    
63 04:07:49.40 13:07:49.40 03:59.15 31.5 19.573    
64 04:11:52.20 13:11:52.20 04:02.80 32.0 19.884    
65 04:16:23.25 13:16:23.25 04:31.05 32.5 20.195    
66 04:20:30.90 13:20:30.90 04:07.65 33.0 20.505    
67 04:25:02.85 13:25:02.85 04:31.95 33.5 20.816    
68 04:29:03.35 13:29:03.35 04:00.50 34.0 21.127    
69 04:33:18.30 13:33:18.30 04:14.95 34.5 21.437    
70 04:42:08.90 13:42:08.90 08:50.60 35.0 21.748  
71 04:46:13.45 13:46:13.45 04:04.55 35.5 22.059    
72 04:50:21.05 13:50:21.05 04:07.60 36.0 22.369    
73 04:54:27.90 13:54:27.90 04:06.85 36.5 22.680    
74 04:58:28.25 13:58:28.25 04:00.35 37.0 22.991    
75 05:03:28.35 14:03:28.35 05:00.10 37.5 23.301    
76 05:07:31.65 14:07:31.65 04:03.30 38.0 23.612    
77 05:12:28.35 14:12:28.35 04:56.70 38.5 23.923    
78 05:16:28.10 14:16:28.10 03:59.75 39.0 24.233    
79 05:21:43.80 14:21:43.80 05:15.70 39.5 24.544    
80 05:25:50.10 14:25:50.10 04:06.30 40.0 24.855    
81 05:30:04.60 14:30:04.60 04:14.50 40.5 25.166    
82 05:35:54.40 14:35:54.40 05:49.80 41.0 25.476    
83 05:40:15.75 14:40:15.75 04:21.35 41.5 25.787    
84 05:44:24.00 14:44:24.00 04:08.25 42.0 26.098    
85 05:49:20.80 14:49:20.80 04:56.80 42.5 26.408   marathon
86 05:53:37.70 14:53:37.70 04:16.90 43.0 26.719    
87 05:58:35.30 14:58:35.30 04:57.60 43.5 27.030    
88 06:02:50.45 15:02:50.45 04:15.15 44.0 27.340    
89 06:07:48.10 15:07:48.10 04:57.65 44.5 27.651    
90 06:13:21.80 15:13:21.80 05:33.70 45.0 27.962    
91 06:17:39.60 15:17:39.60 04:17.80 45.5 28.272    
92 06:21:51.45 15:21:51.45 04:11.85 46.0 28.583    
93 06:26:37.95 15:26:37.95 04:46.50 46.5 28.894    
94 06:30:50.60 15:30:50.60 04:12.65 47.0 29.204    
95 06:38:57.90 15:38:57.90 08:07.30 47.5 29.515  
96 06:44:41.35 15:44:41.35 05:43.45 48.0 29.826    
97 06:48:58.40 15:48:58.40 04:17.05 48.5 30.136    
98 06:53:16.20 15:53:16.20 04:17.80 49.0 30.447    
99 06:58:23.65 15:58:23.65 05:07.45 49.5 30.758    
100 07:05:38.95 16:05:38.95 07:15.30 50.0 31.069 50k
101 07:10:14.50 16:10:14.50 04:35.55 50.5 31.379    
102 07:14:40.20 16:14:40.20 04:25.70 51.0 31.690    
103 07:19:16.20 16:19:16.20 04:36.00 51.5 32.001    
104 07:24:02.75 16:24:02.75 04:46.55 52.0 32.311    
105 07:28:43.45 16:28:43.45 04:40.70 52.5 32.622    
106 07:33:30.90 16:33:30.90 04:47.45 53.0 32.933    
107 07:46:41.60 16:46:41.60 13:10.70 53.5 33.243  
108 07:51:44.40 16:51:44.40 05:02.80 54.0 33.554    
109 07:56:48.70 16:56:48.70 05:04.30 54.5 33.865    
110 08:01:43.70 17:01:43.70 04:55.00 55.0 34.175    
111 08:08:16.25 17:08:16.25 06:32.55 55.5 34.486    
112 08:12:56.30 17:12:56.30 04:40.05 56.0 34.797    
113 08:17:35.80 17:17:35.80 04:39.50 56.5 35.107    
114 08:22:19.10 17:22:19.10 04:43.30 57.0 35.418    
115 08:26:56.95 17:26:56.95 04:37.85 57.5 35.729    
116 08:31:56.10 17:31:56.10 04:59.15 58.0 36.040    
117 08:36:42.40 17:36:42.40 04:46.30 58.5 36.350    
118 08:41:22.55 17:41:22.55 04:40.15 59.0 36.661    
119 08:45:51.80 17:45:51.80 04:29.25 59.5 36.972    
120 08:50:36.45 17:50:36.45 04:44.65 60.0 37.282    
121 08:55:20.20 17:55:20.20 04:43.75 60.5 37.593    
122 08:59:59.95 17:59:59.95 04:39.75 61.0 37.904    
123 09:06:01.15 18:06:01.15 06:01.20 61.5 38.214    
124 09:11:26.40 18:11:26.40 05:25.25 62.0 38.525    
125 09:21:08.65 18:21:08.65 09:42.25 62.5 38.836  
126 09:26:12.25 18:26:12.25 05:03.60 63.0 39.146    
127 09:31:03.70 18:31:03.70 04:51.45 63.5 39.457    
128 09:35:58.15 18:35:58.15 04:54.45 64.0 39.768    
129 09:40:51.60 18:40:51.60 04:53.45 64.5 40.078    
130 09:46:03.00 18:46:03.00 05:11.40 65.0 40.389    
131 09:51:43.10 18:51:43.10 05:40.10 65.5 40.700    
132 09:56:59.60 18:56:59.60 05:16.50 66.0 41.010    
133 10:01:56.65 19:01:56.65 04:57.05 66.5 41.321    
134 10:07:24.15 19:07:24.15 05:27.50 67.0 41.632    
135 10:12:15.85 19:12:15.85 04:51.70 67.5 41.943    
136 10:27:16.40 19:27:16.40 15:00.55 68.0 42.253  
137 10:32:34.95 19:32:34.95 05:18.55 68.5 42.564    
138 10:37:41.15 19:37:41.15 05:06.20 69.0 42.875    
139 10:42:45.80 19:42:45.80 05:04.65 69.5 43.185    
140 10:48:49.00 19:48:49.00 06:03.20 70.0 43.496    
141 10:53:52.55 19:53:52.55 05:03.55 70.5 43.807    
142 11:07:51.60 20:07:51.60 13:59.05 71.0 44.117  
143 11:13:21.40 20:13:21.40 05:29.80 71.5 44.428    
144 11:18:32.75 20:18:32.75 05:11.35 72.0 44.739    
145 11:23:49.55 20:23:49.55 05:16.80 72.5 45.049    
146 11:30:02.65 20:30:02.65 06:13.10 73.0 45.360    
147 11:36:27.80 20:36:27.80 06:25.15 73.5 45.671    
148 11:43:08.40 20:43:08.40 06:40.60 74.0 45.981    
149 11:49:35.30 20:49:35.30 06:26.90 74.5 46.292    
150 11:56:06.50 20:56:06.50 06:31.20 75.0 46.603    
151 12:02:17.30 21:02:17.30 06:10.80 75.5 46.914    
152 15:58:31.50 00:58:31.50 03:56:14.20 76.0 47.224 first, longest sleep
153 16:05:13.55 01:05:13.55 06:42.05 76.5 47.535    
154 16:12:03.25 01:12:03.25 06:49.70 77.0 47.846    
155 16:17:42.75 01:17:42.75 05:39.50 77.5 48.156    
156 16:23:26.55 01:23:26.55 05:43.80 78.0 48.467    
157 16:28:50.20 01:28:50.20 05:23.65 78.5 48.778    
158 16:35:09.60 01:35:09.60 06:19.40 79.0 49.088    
159 16:40:38.10 01:40:38.10 05:28.50 79.5 49.399    
160 16:46:13.15 01:46:13.15 05:35.05 80.0 49.710    
161 16:51:47.50 01:51:47.50 05:34.35 80.5 50.020   50 miles
162 16:57:26.25 01:57:26.25 05:38.75 81.0 50.331    
163 17:02:53.45 02:02:53.45 05:27.20 81.5 50.642    
164 17:08:34.10 02:08:34.10 05:40.65 82.0 50.952    
165 17:14:03.30 02:14:03.30 05:29.20 82.5 51.263    
166 17:20:20.00 02:20:20.00 06:16.70 83.0 51.574    
167 17:26:23.40 02:26:23.40 06:03.40 83.5 51.884    
168 17:32:24.80 02:32:24.80 06:01.40 84.0 52.195    
169 17:38:36.55 02:38:36.55 06:11.75 84.5 52.506    
170 17:45:13.70 02:45:13.70 06:37.15 85.0 52.817    
171 17:51:32.80 02:51:32.80 06:19.10 85.5 53.127    
172 17:57:58.70 02:57:58.70 06:25.90 86.0 53.438    
173 18:04:27.70 03:04:27.70 06:29.00 86.5 53.749    
174 19:01:31.60 04:01:31.60 57:03.90 87.0 54.059 still sleepy
175 19:09:34.80 04:09:34.80 08:03.20 87.5 54.370  
176 19:15:44.05 04:15:44.05 06:09.25 88.0 54.681    
177 19:21:39.45 04:21:39.45 05:55.40 88.5 54.991    
178 19:27:36.05 04:27:36.05 05:56.60 89.0 55.302    
179 19:33:38.50 04:33:38.50 06:02.45 89.5 55.613    
180 19:40:20.25 04:40:20.25 06:41.75 90.0 55.923    
181 19:46:14.35 04:46:14.35 05:54.10 90.5 56.234    
182 19:52:17.55 04:52:17.55 06:03.20 91.0 56.545    
183 19:58:28.05 04:58:28.05 06:10.50 91.5 56.855    
184 20:04:26.40 05:04:26.40 05:58.35 92.0 57.166    
185 21:45:35.45 06:45:35.45 01:41:09.05 92.5 57.477 fighting sleepiness
186 21:51:54.65 06:51:54.65 06:19.20 93.0 57.788    
187 21:57:54.80 06:57:54.80 06:00.15 93.5 58.098    
188 22:03:49.20 07:03:49.20 05:54.40 94.0 58.409    
189 22:09:38.90 07:09:38.90 05:49.70 94.5 58.720    
190 22:15:53.00 07:15:53.00 06:14.10 95.0 59.030    
191 22:22:19.30 07:22:19.30 06:26.30 95.5 59.341    
192 22:28:57.20 07:28:57.20 06:37.90 96.0 59.652    
193 22:34:39.20 07:34:39.20 05:42.00 96.5 59.962    
194 22:40:32.30 07:40:32.30 05:53.10 97.0 60.273    
195 22:51:57.90 07:51:57.90 11:25.60 97.5 60.584  
196 22:58:37.50 07:58:37.50 06:39.60 98.0 60.894    
197 23:05:15.65 08:05:15.65 06:38.15 98.5 61.205    
198 23:11:02.50 08:11:02.50 05:46.85 99.0 61.516    
199 23:16:46.75 08:16:46.75 05:44.25 99.5 61.826    
200 23:26:27.60 08:26:27.60 09:40.85 100.0 62.137  
201 23:33:28.40 08:33:28.40 07:00.80 100.5 62.448    
202 23:39:10.80 08:39:10.80 05:42.40 101.0 62.758    
203 23:44:59.05 08:44:59.05 05:48.25 101.5 63.069    
204 23:50:43.40 08:50:43.40 05:44.35 102.0 63.380    
205 23:56:24.55 08:56:24.55 05:41.15 102.5 63.691   END OF DAY 1
Day split: 63.691
206 24:02:10.90 09:02:10.90 05:46.35 103.0 64.001    
207 24:09:12.40 09:09:12.40 07:01.50 103.5 64.312  
208 24:15:00.70 09:15:00.70 05:48.30 104.0 64.623    
209 24:39:53.30 09:39:53.30 24:52.60 104.5 64.933 this nap helped
210 24:44:08.90 09:44:08.90 04:15.60 105.0 65.244    
211 24:49:29.75 09:49:29.75 05:20.85 105.5 65.555    
212 24:56:04.05 09:56:04.05 06:34.30 106.0 65.865    
213 25:00:38.50 10:00:38.50 04:34.45 106.5 66.176    
214 25:08:30.00 10:08:30.00 07:51.50 107.0 66.487  
215 25:13:02.20 10:13:02.20 04:32.20 107.5 66.797    
216 25:17:22.80 10:17:22.80 04:20.60 108.0 67.108    
217 25:24:47.90 10:24:47.90 07:25.10 108.5 67.419  
218 25:29:40.60 10:29:40.60 04:52.70 109.0 67.729    
219 25:34:26.25 10:34:26.25 04:45.65 109.5 68.040    
220 25:39:40.45 10:39:40.45 05:14.20 110.0 68.351    
221 25:44:37.95 10:44:37.95 04:57.50 110.5 68.661    
222 25:49:38.60 10:49:38.60 05:00.65 111.0 68.972    
223 25:54:50.25 10:54:50.25 05:11.65 111.5 69.283    
224 25:59:35.10 10:59:35.10 04:44.85 112.0 69.594    
225 26:04:30.00 11:04:30.00 04:54.90 112.5 69.904    
226 26:09:20.80 11:09:20.80 04:50.80 113.0 70.215    
227 26:17:56.50 11:17:56.50 08:35.70 113.5 70.526  
228 26:23:39.00 11:23:39.00 05:42.50 114.0 70.836    
229 26:28:35.10 11:28:35.10 04:56.10 114.5 71.147    
230 26:33:29.45 11:33:29.45 04:54.35 115.0 71.458    
231 26:38:19.90 11:38:19.90 04:50.45 115.5 71.768    
232 26:43:30.30 11:43:30.30 05:10.40 116.0 72.079    
233 26:53:54.25 11:53:54.25 10:23.95 116.5 72.390  
234 26:59:56.30 11:59:56.30 06:02.05 117.0 72.700    
235 27:30:14.00 12:30:14.00 30:17.70 117.5 73.011 sleepiness putting me behind
236 27:36:22.95 12:36:22.95 06:08.95 118.0 73.322    
237 27:42:07.10 12:42:07.10 05:44.15 118.5 73.632    
238 27:47:53.55 12:47:53.55 05:46.45 119.0 73.943    
239 27:53:45.15 12:53:45.15 05:51.60 119.5 74.254    
240 28:00:01.20 13:00:01.20 06:16.05 120.0 74.565    
241 28:05:27.55 13:05:27.55 05:26.35 120.5 74.875    
242 28:11:34.65 13:11:34.65 06:07.10 121.0 75.186    
243 28:16:22.20 13:16:22.20 04:47.55 121.5 75.497    
244 28:21:09.15 13:21:09.15 04:46.95 122.0 75.807    
245 28:26:12.20 13:26:12.20 05:03.05 122.5 76.118    
246 28:31:19.55 13:31:19.55 05:07.35 123.0 76.429    
247 28:36:14.05 13:36:14.05 04:54.50 123.5 76.739    
248 28:41:23.85 13:41:23.85 05:09.80 124.0 77.050    
249 28:46:26.65 13:46:26.65 05:02.80 124.5 77.361    
250 28:51:25.70 13:51:25.70 04:59.05 125.0 77.671    
251 28:57:04.90 13:57:04.90 05:39.20 125.5 77.982    
252 29:02:01.55 14:02:01.55 04:56.65 126.0 78.293    
253 29:07:32.10 14:07:32.10 05:30.55 126.5 78.603    
254 29:13:35.20 14:13:35.20 06:03.10 127.0 78.914    
255 29:34:49.15 14:34:49.15 21:13.95 127.5 79.225 this nap worked!
256 29:40:16.50 14:40:16.50 05:27.35 128.0 79.535    
257 29:46:25.10 14:46:25.10 06:08.60 128.5 79.846    
258 29:52:25.40 14:52:25.40 06:00.30 129.0 80.157    
259 29:58:31.40 14:58:31.40 06:06.00 129.5 80.468    
260 30:05:19.40 15:05:19.40 06:48.00 130.0 80.778    
261 30:16:47.50 15:16:47.50 11:28.10 130.5 81.089  
262 30:22:43.10 15:22:43.10 05:55.60 131.0 81.400    
263 30:28:25.45 15:28:25.45 05:42.35 131.5 81.710    
264 30:34:02.30 15:34:02.30 05:36.85 132.0 82.021    
265 30:39:35.75 15:39:35.75 05:33.45 132.5 82.332    
266 30:45:50.40 15:45:50.40 06:14.65 133.0 82.642    
267 30:51:49.35 15:51:49.35 05:58.95 133.5 82.953    
268 30:57:39.75 15:57:39.75 05:50.40 134.0 83.264    
269 31:06:53.10 16:06:53.10 09:13.35 134.5 83.574  
270 31:13:01.10 16:13:01.10 06:08.00 135.0 83.885    
271 31:18:46.75 16:18:46.75 05:45.65 135.5 84.196    
272 31:25:19.95 16:25:19.95 06:33.20 136.0 84.506    
273 31:29:59.10 16:29:59.10 04:39.15 136.5 84.817    
274 31:35:47.75 16:35:47.75 05:48.65 137.0 85.128    
275 31:42:59.30 16:42:59.30 07:11.55 137.5 85.439  
276 31:48:37.50 16:48:37.50 05:38.20 138.0 85.749    
277 31:53:30.05 16:53:30.05 04:52.55 138.5 86.060    
278 31:59:05.00 16:59:05.00 05:34.95 139.0 86.371    
279 32:04:50.05 17:04:50.05 05:45.05 139.5 86.681    
280 32:10:30.40 17:10:30.40 05:40.35 140.0 86.992    
281 32:15:41.80 17:15:41.80 05:11.40 140.5 87.303    
282 32:21:17.25 17:21:17.25 05:35.45 141.0 87.613    
283 32:26:31.00 17:26:31.00 05:13.75 141.5 87.924    
284 32:31:44.10 17:31:44.10 05:13.10 142.0 88.235    
285 32:37:14.20 17:37:14.20 05:30.10 142.5 88.545    
286 32:42:29.70 17:42:29.70 05:15.50 143.0 88.856    
287 32:47:36.65 17:47:36.65 05:06.95 143.5 89.167    
288 32:53:04.00 17:53:04.00 05:27.35 144.0 89.477    
289 32:58:15.70 17:58:15.70 05:11.70 144.5 89.788    
290 33:03:42.20 18:03:42.20 05:26.50 145.0 90.099    
291 33:09:03.05 18:09:03.05 05:20.85 145.5 90.409    
292 33:15:26.80 18:15:26.80 06:23.75 146.0 90.720    
293 33:21:27.65 18:21:27.65 06:00.85 146.5 91.031    
294 33:26:57.65 18:26:57.65 05:30.00 147.0 91.342    
295 33:32:29.40 18:32:29.40 05:31.75 147.5 91.652    
296 33:39:56.50 18:39:56.50 07:27.10 148.0 91.963  
297 33:45:01.70 18:45:01.70 05:05.20 148.5 92.274    
298 33:50:29.95 18:50:29.95 05:28.25 149.0 92.584    
299 33:55:13.65 18:55:13.65 04:43.70 149.5 92.895    
300 34:00:13.25 19:00:13.25 04:59.60 150.0 93.206    
301 34:05:50.55 19:05:50.55 05:37.30 150.5 93.516    
302 34:11:30.85 19:11:30.85 05:40.30 151.0 93.827    
303 34:17:06.00 19:17:06.00 05:35.15 151.5 94.138    
304 34:23:02.90 19:23:02.90 05:56.90 152.0 94.448    
305 34:28:31.80 19:28:31.80 05:28.90 152.5 94.759    
306 34:34:04.85 19:34:04.85 05:33.05 153.0 95.070    
307 34:41:26.60 19:41:26.60 07:21.75 153.5 95.380  
308 34:47:25.35 19:47:25.35 05:58.75 154.0 95.691    
309 34:53:23.75 19:53:23.75 05:58.40 154.5 96.002    
310 35:00:31.90 20:00:31.90 07:08.15 155.0 96.313  
311 35:06:31.60 20:06:31.60 05:59.70 155.5 96.623    
312 35:12:38.40 20:12:38.40 06:06.80 156.0 96.934    
313 35:18:41.00 20:18:41.00 06:02.60 156.5 97.245    
314 35:24:39.35 20:24:39.35 05:58.35 157.0 97.555    
315 35:33:27.60 20:33:27.60 08:48.25 157.5 97.866  
316 35:39:23.70 20:39:23.70 05:56.10 158.0 98.177    
317 35:45:42.55 20:45:42.55 06:18.85 158.5 98.487    
318 35:51:50.70 20:51:50.70 06:08.15 159.0 98.798    
319 35:57:53.60 20:57:53.60 06:02.90 159.5 99.109    
320 36:03:52.65 21:03:52.65 05:59.05 160.0 99.419    
321 36:10:29.95 21:10:29.95 06:37.30 160.5 99.730    
322 38:53:24.35 23:53:24.35 02:42:54.40 161.0 100.041 100 miles
didn't know I was one lap away when I stopped for nap!
323 39:02:37.50 00:02:37.50 09:13.15 161.5 100.351 major late night slowdown
324 39:09:54.75 00:09:54.75 07:17.25 162.0 100.662  
325 39:16:43.60 00:16:43.60 06:48.85 162.5 100.973    
326 39:24:01.35 00:24:01.35 07:17.75 163.0 101.283  
327 39:30:45.85 00:30:45.85 06:44.50 163.5 101.594    
328 39:39:29.00 00:39:29.00 08:43.15 164.0 101.905  
329 39:46:10.35 00:46:10.35 06:41.35 164.5 102.216    
330 39:52:44.05 00:52:44.05 06:33.70 165.0 102.526    
331 40:00:07.95 01:00:07.95 07:23.90 165.5 102.837  
332 41:17:05.85 02:17:05.85 01:16:57.90 166.0 103.148  
333 41:24:54.70 02:24:54.70 07:48.85 166.5 103.458 sleep, I assume
334 41:31:57.15 02:31:57.15 07:02.45 167.0 103.769  
335 41:39:14.30 02:39:14.30 07:17.15 167.5 104.080  
336 41:46:36.20 02:46:36.20 07:21.90 168.0 104.390  
337 41:54:25.10 02:54:25.10 07:48.90 168.5 104.701  
338 42:03:30.40 03:03:30.40 09:05.30 169.0 105.012  
339 42:41:27.70 03:41:27.70 37:57.30 169.5 105.322 no idea what I did here ...
340 42:48:31.55 03:48:31.55 07:03.85 170.0 105.633  
341 42:55:07.80 03:55:07.80 06:36.25 170.5 105.944    
342 43:01:18.75 04:01:18.75 06:10.95 171.0 106.254    
343 43:07:31.80 04:07:31.80 06:13.05 171.5 106.565    
344 43:14:04.10 04:14:04.10 06:32.30 172.0 106.876    
345 43:20:30.45 04:20:30.45 06:26.35 172.5 107.186    
346 43:50:51.90 04:50:51.90 30:21.45 173.0 107.497 ... or here
period of extended sluggishness
347 43:58:53.95 04:58:53.95 08:02.05 173.5 107.808  
348 44:06:07.70 05:06:07.70 07:13.75 174.0 108.119  
349 44:13:36.00 05:13:36.00 07:28.30 174.5 108.429  
350 44:21:10.00 05:21:10.00 07:34.00 175.0 108.740  
351 45:15:16.35 06:15:16.35 54:06.35 175.5 109.051 must have been sleeping again
352 45:22:23.90 06:22:23.90 07:07.55 176.0 109.361  
353 45:29:27.55 06:29:27.55 07:03.65 176.5 109.672  
354 45:35:57.75 06:35:57.75 06:30.20 177.0 109.983    
355 45:43:53.70 06:43:53.70 07:55.95 177.5 110.293  
356 45:51:02.40 06:51:02.40 07:08.70 178.0 110.604  
357 46:04:09.55 07:04:09.55 13:07.15 178.5 110.915  
358 46:11:21.25 07:11:21.25 07:11.70 179.0 111.225  
359 46:19:24.50 07:19:24.50 08:03.25 179.5 111.536  
360 46:43:24.25 07:43:24.25 23:59.75 180.0 111.847  
361 46:51:06.60 07:51:06.60 07:42.35 180.5 112.157  
362 46:57:16.00 07:57:16.00 06:09.40 181.0 112.468    
363 47:03:21.75 08:03:21.75 06:05.75 181.5 112.779    
364 47:09:28.85 08:09:28.85 06:07.10 182.0 113.090    
365 47:21:33.10 08:21:33.10 12:04.25 182.5 113.400  
366 47:27:47.95 08:27:47.95 06:14.85 183.0 113.711    
367 47:33:59.70 08:33:59.70 06:11.75 183.5 114.022    
368 47:40:17.55 08:40:17.55 06:17.85 184.0 114.332    
369 47:46:54.85 08:46:54.85 06:37.30 184.5 114.643    
370 47:52:56.50 08:52:56.50 06:01.65 185.0 114.954    
371 47:58:47.35 08:58:47.35 05:50.85 185.5 115.264   END OF DAY 2
Day split: 51.884
372 48:04:17.10 09:04:17.10 05:29.75 186.0 115.575    
373 48:09:55.50 09:09:55.50 05:38.40 186.5 115.886    
374 48:15:54.30 09:15:54.30 05:58.80 187.0 116.196    
375 48:22:37.50 09:22:37.50 06:43.20 187.5 116.507    
376 48:28:40.70 09:28:40.70 06:03.20 188.0 116.818    
377 48:55:41.40 09:55:41.40 27:00.70 188.5 117.128  
378 49:00:04.10 10:00:04.10 04:22.70 189.0 117.439    
379 49:20:52.20 10:20:52.20 20:48.10 189.5 117.750 sat for newspaper interview
380 49:25:17.35 10:25:17.35 04:25.15 190.0 118.060    
381 49:29:41.35 10:29:41.35 04:24.00 190.5 118.371    
382 49:34:08.00 10:34:08.00 04:26.65 191.0 118.682    
383 49:38:32.50 10:38:32.50 04:24.50 191.5 118.993    
384 49:43:19.80 10:43:19.80 04:47.30 192.0 119.303    
385 49:48:02.35 10:48:02.35 04:42.55 192.5 119.614    
386 49:52:40.55 10:52:40.55 04:38.20 193.0 119.925    
387 49:57:22.70 10:57:22.70 04:42.15 193.5 120.235    
388 50:02:08.75 11:02:08.75 04:46.05 194.0 120.546    
389 50:09:20.95 11:09:20.95 07:12.20 194.5 120.857  
390 50:14:54.50 11:14:54.50 05:33.55 195.0 121.167    
391 50:19:58.50 11:19:58.50 05:04.00 195.5 121.478    
392 50:24:56.10 11:24:56.10 04:57.60 196.0 121.789    
393 50:29:59.45 11:29:59.45 05:03.35 196.5 122.099    
394 50:35:07.60 11:35:07.60 05:08.15 197.0 122.410    
395 50:40:29.50 11:40:29.50 05:21.90 197.5 122.721    
396 50:49:19.05 11:49:19.05 08:49.55 198.0 123.031  
397 50:54:46.30 11:54:46.30 05:27.25 198.5 123.342    
398 50:59:50.60 11:59:50.60 05:04.30 199.0 123.653    
399 51:04:44.35 12:04:44.35 04:53.75 199.5 123.964    
400 51:09:58.20 12:09:58.20 05:13.85 200.0 124.274    
401 51:15:03.95 12:15:03.95 05:05.75 200.5 124.585    
402 51:20:19.90 12:20:19.90 05:15.95 201.0 124.896    
403 51:25:24.00 12:25:24.00 05:04.10 201.5 125.206    
404 51:31:57.70 12:31:57.70 06:33.70 202.0 125.517    
405 51:48:04.30 12:48:04.30 16:06.60 202.5 125.828  
