| Neologistics→ Running → ATY 2002 |
This annotated table shows data for every lap I ran for 72 hours at Across the Years in 2002—2003.
in the L (Long) column
marks laps of 7:00 and longer, indicating I stopped for a rest or
maintenance (bathroom, food, clothing change, foot care,
etc.).
Important laps (milestones, long breaks) are highlighted in yellow.
| TIME: | |||||||
|---|---|---|---|---|---|---|---|
| # | Clock Time | Race Time | Lap Time | Km | Miles | L | Comment |
| 0 | 09:00:00.00 | 00:00:00.00 | 0.0 | 0.00 | START | ||
| 1 | 09:03:44.15 | 00:03:44.15 | 00:03:44.15 | 0.40 | 0.25 | ||
| 2 | 09:06:31.95 | 00:06:31.95 | 00:02:47.80 | 0.80 | 0.50 | ||
| 3 | 09:09:20.90 | 00:09:20.90 | 00:02:48.95 | 1.20 | 0.75 | ||
| 4 | 09:12:07.00 | 00:12:07.00 | 00:02:46.10 | 1.60 | 0.99 | ||
| 5 | 09:14:43.45 | 00:14:43.45 | 00:02:36.45 | 2.00 | 1.24 | ||
| 6 | 09:17:40.05 | 00:17:40.05 | 00:02:56.60 | 2.40 | 1.49 | ||
| 7 | 09:20:23.40 | 00:20:23.40 | 00:02:43.35 | 2.80 | 1.74 | ||
| 8 | 09:23:44.15 | 00:23:44.15 | 00:03:20.75 | 3.20 | 1.99 | ||
| 9 | 09:26:42.80 | 00:26:42.80 | 00:02:58.65 | 3.60 | 2.24 | ||
| 10 | 09:29:48.20 | 00:29:48.20 | 00:03:05.40 | 4.00 | 2.49 | ||
| 11 | 09:32:39.45 | 00:32:39.45 | 00:02:51.25 | 4.40 | 2.73 | ||
| 12 | 09:35:46.65 | 00:35:46.65 | 00:03:07.20 | 4.80 | 2.98 | ||
| 13 | 09:38:51.90 | 00:38:51.90 | 00:03:05.25 | 5.20 | 3.23 | ||
| 14 | 09:41:41.50 | 00:41:41.50 | 00:02:49.60 | 5.60 | 3.48 | ||
| 15 | 09:44:55.30 | 00:44:55.30 | 00:03:13.80 | 6.00 | 3.73 | ||
| 16 | 09:47:50.25 | 00:47:50.25 | 00:02:54.95 | 6.40 | 3.98 | ||
| 17 | 09:50:45.40 | 00:50:45.40 | 00:02:55.15 | 6.80 | 4.23 | ||
| 18 | 09:53:42.60 | 00:53:42.60 | 00:02:57.20 | 7.20 | 4.47 | ||
| 19 | 09:56:42.70 | 00:56:42.70 | 00:03:00.10 | 7.60 | 4.72 | ||
| 20 | 09:59:40.90 | 00:59:40.90 | 00:02:58.20 | 8.00 | 4.97 | ||
| 21 | 10:03:01.10 | 01:03:01.10 | 00:03:20.20 | 8.40 | 5.22 | ||
| 22 | 10:06:14.35 | 01:06:14.35 | 00:03:13.25 | 8.80 | 5.47 | ||
| 23 | 10:09:21.70 | 01:09:21.70 | 00:03:07.35 | 9.20 | 5.72 | ||
| 24 | 10:12:29.95 | 01:12:29.95 | 00:03:08.25 | 9.60 | 5.97 | ||
| 25 | 10:15:40.25 | 01:15:40.25 | 00:03:10.30 | 10.00 | 6.21 | ||
| 26 | 10:18:49.95 | 01:18:49.95 | 00:03:09.70 | 10.40 | 6.46 | ||
| 27 | 10:22:04.10 | 01:22:04.10 | 00:03:14.15 | 10.80 | 6.71 | ||
| 28 | 10:25:28.60 | 01:25:28.60 | 00:03:24.50 | 11.20 | 6.96 | ||
| 29 | 10:28:44.35 | 01:28:44.35 | 00:03:15.75 | 11.60 | 7.21 | ||
| 30 | 10:32:02.15 | 01:32:02.15 | 00:03:17.80 | 12.00 | 7.46 | ||
| 31 | 10:35:17.20 | 01:35:17.20 | 00:03:15.05 | 12.40 | 7.71 | ||
| 32 | 10:38:29.75 | 01:38:29.75 | 00:03:12.55 | 12.80 | 7.95 | ||
| 33 | 10:41:41.70 | 01:41:41.70 | 00:03:11.95 | 13.20 | 8.20 | ||
| 34 | 10:44:51.70 | 01:44:51.70 | 00:03:10.00 | 13.60 | 8.45 | ||
| 35 | 10:48:03.00 | 01:48:03.00 | 00:03:11.30 | 14.00 | 8.70 | ||
| 36 | 10:52:03.40 | 01:52:03.40 | 00:04:00.40 | 14.40 | 8.95 | ||
| 37 | 10:54:59.35 | 01:54:59.35 | 00:02:55.95 | 14.80 | 9.20 | ||
| 38 | 10:58:11.20 | 01:58:11.20 | 00:03:11.85 | 15.20 | 9.44 | ||
| 39 | 11:01:26.50 | 02:01:26.50 | 00:03:15.30 | 15.60 | 9.69 | ||
| 40 | 11:04:25.80 | 02:04:25.80 | 00:02:59.30 | 16.00 | 9.94 | ||
| 41 | 11:07:18.40 | 02:07:18.40 | 00:02:52.60 | 16.40 | 10.19 | ||
| 42 | 11:10:15.65 | 02:10:15.65 | 00:02:57.25 | 16.80 | 10.44 | ||
| 43 | 11:13:23.85 | 02:13:23.85 | 00:03:08.20 | 17.20 | 10.69 | ||
| 44 | 11:16:54.40 | 02:16:54.40 | 00:03:30.55 | 17.60 | 10.94 | ||
| 45 | 11:20:21.85 | 02:20:21.85 | 00:03:27.45 | 18.00 | 11.18 | ||
| 46 | 11:23:38.00 | 02:23:38.00 | 00:03:16.15 | 18.40 | 11.43 | ||
| 47 | 11:26:51.00 | 02:26:51.00 | 00:03:13.00 | 18.80 | 11.68 | ||
| 48 | 11:30:12.00 | 02:30:12.00 | 00:03:21.00 | 19.20 | 11.93 | ||
| 49 | 11:33:11.30 | 02:33:11.30 | 00:02:59.30 | 19.60 | 12.18 | ||
| 50 | 11:37:25.80 | 02:37:25.80 | 00:04:14.50 | 20.00 | 12.43 | ||
| 51 | 11:40:29.60 | 02:40:29.60 | 00:03:03.80 | 20.40 | 12.68 | ||
| 52 | 11:44:15.25 | 02:44:15.25 | 00:03:45.65 | 20.80 | 12.92 | ||
| 53 | 11:47:18.00 | 02:47:18.00 | 00:03:02.75 | 21.20 | 13.17 | ||
| 54 | 11:50:45.95 | 02:50:45.95 | 00:03:27.95 | 21.60 | 13.42 | ||
| 55 | 11:53:49.20 | 02:53:49.20 | 00:03:03.25 | 22.00 | 13.67 | ||
| 56 | 11:57:20.45 | 02:57:20.45 | 00:03:31.25 | 22.40 | 13.92 | ||
| 57 | 12:00:39.75 | 03:00:39.75 | 00:03:19.30 | 22.80 | 14.17 | ||
| 58 | 12:04:08.70 | 03:04:08.70 | 00:03:28.95 | 23.20 | 14.42 | ||
| 59 | 12:07:18.50 | 03:07:18.50 | 00:03:09.80 | 23.60 | 14.66 | ||
| 60 | 12:10:47.05 | 03:10:47.05 | 00:03:28.55 | 24.00 | 14.91 | ||
| 61 | 12:13:54.05 | 03:13:54.05 | 00:03:07.00 | 24.40 | 15.16 | ||
| 62 | 12:17:20.65 | 03:17:20.65 | 00:03:26.60 | 24.80 | 15.41 | ||
| 63 | 12:20:29.60 | 03:20:29.60 | 00:03:08.95 | 25.20 | 15.66 | ||
| 64 | 12:23:59.90 | 03:23:59.90 | 00:03:30.30 | 25.60 | 15.91 | ||
| 65 | 12:27:09.80 | 03:27:09.80 | 00:03:09.90 | 26.00 | 16.16 | ||
| 66 | 12:30:45.10 | 03:30:45.10 | 00:03:35.30 | 26.40 | 16.40 | ||
| 67 | 12:33:56.00 | 03:33:56.00 | 00:03:10.90 | 26.80 | 16.65 | ||
| 68 | 12:37:36.90 | 03:37:36.90 | 00:03:40.90 | 27.20 | 16.90 | ||
| 69 | 12:40:54.05 | 03:40:54.05 | 00:03:17.15 | 27.60 | 17.15 | ||
| 70 | 12:44:35.30 | 03:44:35.30 | 00:03:41.25 | 28.00 | 17.40 | ||
| 71 | 12:47:44.50 | 03:47:44.50 | 00:03:09.20 | 28.40 | 17.65 | ||
| 72 | 12:50:56.00 | 03:50:56.00 | 00:03:11.50 | 28.80 | 17.90 | ||
| 73 | 12:54:31.65 | 03:54:31.65 | 00:03:35.65 | 29.20 | 18.14 | ||
| 74 | 12:57:38.50 | 03:57:38.50 | 00:03:06.85 | 29.60 | 18.39 | ||
| 75 | 13:01:15.75 | 04:01:15.75 | 00:03:37.25 | 30.00 | 18.64 | ||
| 76 | 13:04:43.75 | 04:04:43.75 | 00:03:28.00 | 30.40 | 18.89 | ||
| 77 | 13:08:23.45 | 04:08:23.45 | 00:03:39.70 | 30.80 | 19.14 | ||
| 78 | 13:11:44.80 | 04:11:44.80 | 00:03:21.35 | 31.20 | 19.39 | ||
| 79 | 13:15:18.55 | 04:15:18.55 | 00:03:33.75 | 31.60 | 19.64 | ||
| 80 | 13:18:36.10 | 04:18:36.10 | 00:03:17.55 | 32.00 | 19.88 | ||
| 81 | 13:22:06.25 | 04:22:06.25 | 00:03:30.15 | 32.40 | 20.13 | ||
| 82 | 13:26:28.80 | 04:26:28.80 | 00:04:22.55 | 32.80 | 20.38 | ||
| 83 | 13:30:03.00 | 04:30:03.00 | 00:03:34.20 | 33.20 | 20.63 | ||
| 84 | 13:33:22.55 | 04:33:22.55 | 00:03:19.55 | 33.60 | 20.88 | ||
| 85 | 13:36:57.65 | 04:36:57.65 | 00:03:35.10 | 34.00 | 21.13 | ||
| 86 | 13:40:22.75 | 04:40:22.75 | 00:03:25.10 | 34.40 | 21.38 | ||
| 87 | 13:44:00.30 | 04:44:00.30 | 00:03:37.55 | 34.80 | 21.62 | ||
| 88 | 13:47:23.15 | 04:47:23.15 | 00:03:22.85 | 35.20 | 21.87 | ||
| 89 | 13:51:04.65 | 04:51:04.65 | 00:03:41.50 | 35.60 | 22.12 | ||
| 90 | 13:57:14.45 | 04:57:14.45 | 00:06:09.80 | 36.00 | 22.37 | ||
| 91 | 14:01:01.10 | 05:01:01.10 | 00:03:46.65 | 36.40 | 22.62 | ||
| 92 | 14:04:29.75 | 05:04:29.75 | 00:03:28.65 | 36.80 | 22.87 | ||
| 93 | 14:08:10.45 | 05:08:10.45 | 00:03:40.70 | 37.20 | 23.12 | ||
| 94 | 14:11:49.70 | 05:11:49.70 | 00:03:39.25 | 37.60 | 23.36 | ||
| 95 | 14:15:59.45 | 05:15:59.45 | 00:04:09.75 | 38.00 | 23.61 | ||
| 96 | 14:19:28.60 | 05:19:28.60 | 00:03:29.15 | 38.40 | 23.86 | ||
| 97 | 14:23:12.35 | 05:23:12.35 | 00:03:43.75 | 38.80 | 24.11 | ||
| 98 | 14:26:45.20 | 05:26:45.20 | 00:03:32.85 | 39.20 | 24.36 | ||
| 99 | 14:30:37.50 | 05:30:37.50 | 00:03:52.30 | 39.60 | 24.61 | ||
| 100 | 14:34:22.85 | 05:34:22.85 | 00:03:45.35 | 40.00 | 24.85 | ||
| 101 | 14:38:16.50 | 05:38:16.50 | 00:03:53.65 | 40.40 | 25.10 | ||
| 102 | 14:49:04.30 | 05:49:04.30 | 00:10:47.80 | 40.80 | 25.35 | ![]() |
potty break |
| 103 | 14:52:56.45 | 05:52:56.45 | 00:03:52.15 | 41.20 | 25.60 | ||
| 104 | 14:56:38.20 | 05:56:38.20 | 00:03:41.75 | 41.60 | 25.85 | ||
| 105 | 15:00:25.15 | 06:00:25.15 | 00:03:46.95 | 42.00 | 26.10 | ||
| 106 | 15:04:08.05 | 06:04:08.05 | 00:03:42.90 | 42.40 | 26.35 | marathon | |
| 107 | 15:08:01.00 | 06:08:01.00 | 00:03:52.95 | 42.80 | 26.59 | ||
| 108 | 15:11:37.70 | 06:11:37.70 | 00:03:36.70 | 43.20 | 26.84 | ||
| 109 | 15:15:41.80 | 06:15:41.80 | 00:04:04.10 | 43.60 | 27.09 | ||
| 110 | 15:19:14.20 | 06:19:14.20 | 00:03:32.40 | 44.00 | 27.34 | ||
| 111 | 15:22:56.65 | 06:22:56.65 | 00:03:42.45 | 44.40 | 27.59 | ||
| 112 | 15:26:25.30 | 06:26:25.30 | 00:03:28.65 | 44.80 | 27.84 | ||
| 113 | 15:30:13.35 | 06:30:13.35 | 00:03:48.05 | 45.20 | 28.09 | ||
| 114 | 15:33:48.40 | 06:33:48.40 | 00:03:35.05 | 45.60 | 28.33 | ||
| 115 | 15:38:29.10 | 06:38:29.10 | 00:04:40.70 | 46.00 | 28.58 | ||
| 116 | 15:42:18.35 | 06:42:18.35 | 00:03:49.25 | 46.40 | 28.83 | ||
| 117 | 15:45:50.80 | 06:45:50.80 | 00:03:32.45 | 46.80 | 29.08 | ||
| 118 | 15:49:38.90 | 06:49:38.90 | 00:03:48.10 | 47.20 | 29.33 | ||
| 119 | 15:53:28.75 | 06:53:28.75 | 00:03:49.85 | 47.60 | 29.58 | ||
| 120 | 15:56:56.80 | 06:56:56.80 | 00:03:28.05 | 48.00 | 29.83 | ||
| 121 | 16:00:58.80 | 07:00:58.80 | 00:04:02.00 | 48.40 | 30.07 | ||
| 122 | 16:04:35.70 | 07:04:35.70 | 00:03:36.90 | 48.80 | 30.32 | ||
| 123 | 16:08:31.05 | 07:08:31.05 | 00:03:55.35 | 49.20 | 30.57 | ||
| 124 | 16:11:58.90 | 07:11:58.90 | 00:03:27.85 | 49.60 | 30.82 | ||
| 125 | 16:15:51.45 | 07:15:51.45 | 00:03:52.55 | 50.00 | 31.07 | 50k | |
| 126 | 16:19:06.25 | 07:19:06.25 | 00:03:14.80 | 50.40 | 31.32 | ||
| 127 | 16:22:30.90 | 07:22:30.90 | 00:03:24.65 | 50.80 | 31.57 | ||
| 128 | 16:26:59.75 | 07:26:59.75 | 00:04:28.85 | 51.20 | 31.81 | ||
| 129 | 16:30:51.90 | 07:30:51.90 | 00:03:52.15 | 51.60 | 32.06 | ||
| 130 | 16:35:18.50 | 07:35:18.50 | 00:04:26.60 | 52.00 | 32.31 | ||
| 131 | 16:38:44.75 | 07:38:44.75 | 00:03:26.25 | 52.40 | 32.56 | ||
| 132 | 16:42:12.60 | 07:42:12.60 | 00:03:27.85 | 52.80 | 32.81 | ||
| 133 | 16:48:09.95 | 07:48:09.95 | 00:05:57.35 | 53.20 | 33.06 | ||
| 134 | 16:51:43.55 | 07:51:43.55 | 00:03:33.60 | 53.60 | 33.31 | ||
| 135 | 16:55:35.80 | 07:55:35.80 | 00:03:52.25 | 54.00 | 33.55 | ||
| 136 | 16:59:08.05 | 07:59:08.05 | 00:03:32.25 | 54.40 | 33.80 | ||
| 137 | 17:03:06.55 | 08:03:06.55 | 00:03:58.50 | 54.80 | 34.05 | ||
| 138 | 17:07:37.40 | 08:07:37.40 | 00:04:30.85 | 55.20 | 34.30 | ||
| 139 | 17:11:35.00 | 08:11:35.00 | 00:03:57.60 | 55.60 | 34.55 | ||
| 140 | 17:16:35.60 | 08:16:35.60 | 00:05:00.60 | 56.00 | 34.80 | ||
| 141 | 17:21:09.50 | 08:21:09.50 | 00:04:33.90 | 56.40 | 35.05 | ||
| 142 | 17:26:12.90 | 08:26:12.90 | 00:05:03.40 | 56.80 | 35.29 | ||
| 143 | 17:34:15.40 | 08:34:15.40 | 00:08:02.50 | 57.20 | 35.54 | ![]() |
|
| 144 | 17:38:23.65 | 08:38:23.65 | 00:04:08.25 | 57.60 | 35.79 | ||
| 145 | 17:42:15.90 | 08:42:15.90 | 00:03:52.25 | 58.00 | 36.04 | ||
| 146 | 17:46:13.20 | 08:46:13.20 | 00:03:57.30 | 58.40 | 36.29 | ||
| 147 | 17:50:07.35 | 08:50:07.35 | 00:03:54.15 | 58.80 | 36.54 | ||
| 148 | 17:54:21.05 | 08:54:21.05 | 00:04:13.70 | 59.20 | 36.79 | ||
| 149 | 17:58:25.40 | 08:58:25.40 | 00:04:04.35 | 59.60 | 37.03 | ||
| 150 | 18:02:12.20 | 09:02:12.20 | 00:03:46.80 | 60.00 | 37.28 | ||
| 151 | 18:06:24.50 | 09:06:24.50 | 00:04:12.30 | 60.40 | 37.53 | ||
| 152 | 18:10:12.60 | 09:10:12.60 | 00:03:48.10 | 60.80 | 37.78 | ||
| 153 | 18:14:07.20 | 09:14:07.20 | 00:03:54.60 | 61.20 | 38.03 | ||
| 154 | 18:17:55.85 | 09:17:55.85 | 00:03:48.65 | 61.60 | 38.28 | ||
| 155 | 18:21:47.90 | 09:21:47.90 | 00:03:52.05 | 62.00 | 38.53 | ||
| 156 | 18:26:16.50 | 09:26:16.50 | 00:04:28.60 | 62.40 | 38.77 | ||
| 157 | 18:30:22.05 | 09:30:22.05 | 00:04:05.55 | 62.80 | 39.02 | ||
| 158 | 18:34:36.70 | 09:34:36.70 | 00:04:14.65 | 63.20 | 39.27 | ||
| 159 | 18:40:31.05 | 09:40:31.05 | 00:05:54.35 | 63.60 | 39.52 | ||
| 160 | 18:44:56.95 | 09:44:56.95 | 00:04:25.90 | 64.00 | 39.77 | ||
| 161 | 18:48:45.70 | 09:48:45.70 | 00:03:48.75 | 64.40 | 40.02 | ||
| 162 | 18:53:12.95 | 09:53:12.95 | 00:04:27.25 | 64.80 | 40.26 | ||
| 163 | 18:57:41.60 | 09:57:41.60 | 00:04:28.65 | 65.20 | 40.51 | ||
| 164 | 19:02:12.30 | 10:02:12.30 | 00:04:30.70 | 65.60 | 40.76 | ||
| 165 | 19:06:47.70 | 10:06:47.70 | 00:04:35.40 | 66.00 | 41.01 | ||
| 166 | 19:11:12.40 | 10:11:12.40 | 00:04:24.70 | 66.40 | 41.26 | ||
| 167 | 19:15:40.45 | 10:15:40.45 | 00:04:28.05 | 66.80 | 41.51 | ||
| 168 | 19:20:09.55 | 10:20:09.55 | 00:04:29.10 | 67.20 | 41.76 | ||
| 169 | 19:24:33.30 | 10:24:33.30 | 00:04:23.75 | 67.60 | 42.00 | ||
| 170 | 19:29:01.90 | 10:29:01.90 | 00:04:28.60 | 68.00 | 42.25 | ||
| 171 | 19:33:33.40 | 10:33:33.40 | 00:04:31.50 | 68.40 | 42.50 | ||
| 172 | 19:38:06.70 | 10:38:06.70 | 00:04:33.30 | 68.80 | 42.75 | ||
| 173 | 19:42:28.10 | 10:42:28.10 | 00:04:21.40 | 69.20 | 43.00 | ||
| 174 | 19:47:23.00 | 10:47:23.00 | 00:04:54.90 | 69.60 | 43.25 | ||
| 175 | 19:52:13.50 | 10:52:13.50 | 00:04:50.50 | 70.00 | 43.50 | ||
| 176 | 20:04:31.55 | 11:04:31.55 | 00:12:18.05 | 70.40 | 43.74 | ![]() |
|
| 177 | 20:09:27.15 | 11:09:27.15 | 00:04:55.60 | 70.80 | 43.99 | ||
| 178 | 20:18:45.50 | 11:18:45.50 | 00:09:18.35 | 71.20 | 44.24 | ![]() |
|
| 179 | 20:23:14.10 | 11:23:14.10 | 00:04:28.60 | 71.60 | 44.49 | ||
| 180 | 20:27:37.00 | 11:27:37.00 | 00:04:22.90 | 72.00 | 44.74 | ||
| 181 | 20:31:56.50 | 11:31:56.50 | 00:04:19.50 | 72.40 | 44.99 | ||
| 182 | 20:36:24.40 | 11:36:24.40 | 00:04:27.90 | 72.80 | 45.24 | ||
| 183 | 20:40:45.40 | 11:40:45.40 | 00:04:21.00 | 73.20 | 45.48 | ||
| 184 | 20:45:07.30 | 11:45:07.30 | 00:04:21.90 | 73.60 | 45.73 | ||
| 185 | 20:49:33.05 | 11:49:33.05 | 00:04:25.75 | 74.00 | 45.98 | ||
| 186 | 20:54:04.60 | 11:54:04.60 | 00:04:31.55 | 74.40 | 46.23 | ||
| 187 | 20:58:39.30 | 11:58:39.30 | 00:04:34.70 | 74.80 | 46.48 | ||
| 188 | 21:03:08.45 | 12:03:08.45 | 00:04:29.15 | 75.20 | 46.73 | ||
| 189 | 21:07:45.05 | 12:07:45.05 | 00:04:36.60 | 75.60 | 46.98 | ||
| 190 | 21:12:17.50 | 12:12:17.50 | 00:04:32.45 | 76.00 | 47.22 | ||
| 191 | 21:16:37.10 | 12:16:37.10 | 00:04:19.60 | 76.40 | 47.47 | ||
| 192 | 21:20:57.20 | 12:20:57.20 | 00:04:20.10 | 76.80 | 47.72 | ||
| 193 | 21:25:24.20 | 12:25:24.20 | 00:04:27.00 | 77.20 | 47.97 | ||
| 194 | 21:29:50.85 | 12:29:50.85 | 00:04:26.65 | 77.60 | 48.22 | ||
| 195 | 21:34:17.10 | 12:34:17.10 | 00:04:26.25 | 78.00 | 48.47 | ||
| 196 | 21:38:46.65 | 12:38:46.65 | 00:04:29.55 | 78.40 | 48.72 | ||
| 197 | 21:43:18.70 | 12:43:18.70 | 00:04:32.05 | 78.80 | 48.96 | ||
| 198 | 21:55:01.50 | 12:55:01.50 | 00:11:42.80 | 79.20 | 49.21 | ![]() |
|
| 199 | 22:00:15.00 | 13:00:15.00 | 00:05:13.50 | 79.60 | 49.46 | ||
| 200 | 22:04:59.70 | 13:04:59.70 | 00:04:44.70 | 80.00 | 49.71 | ||
| 201 | 22:09:53.25 | 13:09:53.25 | 00:04:53.55 | 80.40 | 49.96 | ||
| 202 | 22:14:30.10 | 13:14:30.10 | 00:04:36.85 | 80.80 | 50.21 | 50 miles | |
| 203 | 22:19:02.45 | 13:19:02.45 | 00:04:32.35 | 81.20 | 50.46 | ||
| 204 | 22:23:22.80 | 13:23:22.80 | 00:04:20.35 | 81.60 | 50.70 | ||
| 205 | 22:27:48.30 | 13:27:48.30 | 00:04:25.50 | 82.00 | 50.95 | ||
| 206 | 22:32:26.05 | 13:32:26.05 | 00:04:37.75 | 82.40 | 51.20 | ||
| 207 | 22:36:52.60 | 13:36:52.60 | 00:04:26.55 | 82.80 | 51.45 | ||
| 208 | 22:41:27.60 | 13:41:27.60 | 00:04:35.00 | 83.20 | 51.70 | ||
| 209 | 22:46:05.95 | 13:46:05.95 | 00:04:38.35 | 83.60 | 51.95 | ||
| 210 | 23:00:31.30 | 14:00:31.30 | 00:14:25.35 | 84.00 | 52.20 | ||
| 211 | 23:05:47.10 | 14:05:47.10 | 00:05:15.80 | 84.40 | 52.44 | ||
| 212 | 23:10:22.80 | 14:10:22.80 | 00:04:35.70 | 84.80 | 52.69 | ||
| 213 | 23:14:51.80 | 14:14:51.80 | 00:04:29.00 | 85.20 | 52.94 | ||
| 214 | 23:19:23.90 | 14:19:23.90 | 00:04:32.10 | 85.60 | 53.19 | ||
| 215 | 23:24:05.70 | 14:24:05.70 | 00:04:41.80 | 86.00 | 53.44 | ||
| 216 | 23:28:36.40 | 14:28:36.40 | 00:04:30.70 | 86.40 | 53.69 | ||
| 217 | 23:33:12.50 | 14:33:12.50 | 00:04:36.10 | 86.80 | 53.94 | ||
| 218 | 23:37:55.10 | 14:37:55.10 | 00:04:42.60 | 87.20 | 54.18 | ||
| 219 | 23:42:36.50 | 14:42:36.50 | 00:04:41.40 | 87.60 | 54.43 | ||
| 220 | 23:47:13.55 | 14:47:13.55 | 00:04:37.05 | 88.00 | 54.68 | ||
| 221 | 23:51:44.60 | 14:51:44.60 | 00:04:31.05 | 88.40 | 54.93 | ||
| 222 | 23:56:29.30 | 14:56:29.30 | 00:04:44.70 | 88.80 | 55.18 | ||
| 223 | 00:01:10.00 | 15:01:10.00 | 00:04:40.70 | 89.20 | 55.43 | ||
| 224 | 00:06:01.50 | 15:06:01.50 | 00:04:51.50 | 89.60 | 55.67 | ||
| 225 | 00:11:25.05 | 15:11:25.05 | 00:05:23.55 | 90.00 | 55.92 | ||
| 226 | 00:39:48.75 | 15:39:48.75 | 00:28:23.70 | 90.40 | 56.17 | ![]() |
don't know |
| 227 | 00:44:58.85 | 15:44:58.85 | 00:05:10.10 | 90.80 | 56.42 | ||
| 228 | 00:49:59.25 | 15:49:59.25 | 00:05:00.40 | 91.20 | 56.67 | ||
| 229 | 00:54:56.15 | 15:54:56.15 | 00:04:56.90 | 91.60 | 56.92 | ||
| 230 | 00:59:45.05 | 15:59:45.05 | 00:04:48.90 | 92.00 | 57.17 | ||
| 231 | 01:04:30.90 | 16:04:30.90 | 00:04:45.85 | 92.40 | 57.41 | ||
| 232 | 01:14:27.55 | 16:14:27.55 | 00:09:56.65 | 92.80 | 57.66 | ![]() |
|
| 233 | 01:20:44.05 | 16:20:44.05 | 00:06:16.50 | 93.20 | 57.91 | ||
| 234 | 01:25:56.65 | 16:25:56.65 | 00:05:12.60 | 93.60 | 58.16 | ||
| 235 | 01:30:53.20 | 16:30:53.20 | 00:04:56.55 | 94.00 | 58.41 | ||
| 236 | 01:35:45.50 | 16:35:45.50 | 00:04:52.30 | 94.40 | 58.66 | ||
| 237 | 01:40:43.65 | 16:40:43.65 | 00:04:58.15 | 94.80 | 58.91 | ||
| 238 | 01:45:51.85 | 16:45:51.85 | 00:05:08.20 | 95.20 | 59.15 | ||
| 239 | 01:50:45.45 | 16:50:45.45 | 00:04:53.60 | 95.60 | 59.40 | ||
| 240 | 01:56:00.80 | 16:56:00.80 | 00:05:15.35 | 96.00 | 59.65 | ||
| 241 | 02:01:06.75 | 17:01:06.75 | 00:05:05.95 | 96.40 | 59.90 | ||
| 242 | 05:14:26.20 | 20:14:26.20 | 03:13:19.45 | 96.80 | 60.15 | ![]() |
first sleep break |
| 243 | 05:21:24.70 | 20:21:24.70 | 00:06:58.50 | 97.20 | 60.40 | ||
| 244 | 05:26:49.65 | 20:26:49.65 | 00:05:24.95 | 97.60 | 60.65 | ||
| 245 | 05:31:45.70 | 20:31:45.70 | 00:04:56.05 | 98.00 | 60.89 | ||
| 246 | 05:36:22.40 | 20:36:22.40 | 00:04:36.70 | 98.40 | 61.14 | ||
| 247 | 05:41:11.65 | 20:41:11.65 | 00:04:49.25 | 98.80 | 61.39 | ||
| 248 | 05:46:00.15 | 20:46:00.15 | 00:04:48.50 | 99.20 | 61.64 | ||
| 249 | 05:50:25.90 | 20:50:25.90 | 00:04:25.75 | 99.60 | 61.89 | ||
| 250 | 05:55:10.85 | 20:55:10.85 | 00:04:44.95 | 100.00 | 62.14 | 100k | |
| 251 | 06:00:07.75 | 21:00:07.75 | 00:04:56.90 | 100.40 | 62.39 | ||
| 252 | 06:05:08.00 | 21:05:08.00 | 00:05:00.25 | 100.80 | 62.63 | ||
| 253 | 06:15:13.90 | 21:15:13.90 | 00:10:05.90 | 101.20 | 62.88 | ![]() |
|
| 254 | 06:20:38.25 | 21:20:38.25 | 00:05:24.35 | 101.60 | 63.13 | ||
| 255 | 06:26:34.40 | 21:26:34.40 | 00:05:56.15 | 102.00 | 63.38 | ||
| 256 | 06:42:21.10 | 21:42:21.10 | 00:15:46.70 | 102.40 | 63.63 | ![]() |
|
| 257 | 06:53:50.20 | 21:53:50.20 | 00:11:29.10 | 102.80 | 63.88 | ![]() |
|
| 258 | 06:59:17.10 | 21:59:17.10 | 00:05:26.90 | 103.20 | 64.13 | ||
| 259 | 07:04:40.60 | 22:04:40.60 | 00:05:23.50 | 103.60 | 64.37 | ||
| 260 | 07:10:12.60 | 22:10:12.60 | 00:05:32.00 | 104.00 | 64.62 | ||
| 261 | 07:15:59.30 | 22:15:59.30 | 00:05:46.70 | 104.40 | 64.87 | ||
| 262 | 07:21:56.70 | 22:21:56.70 | 00:05:57.40 | 104.80 | 65.12 | ||
| 263 | 07:27:03.55 | 22:27:03.55 | 00:05:06.85 | 105.20 | 65.37 | ||
| 264 | 07:32:05.30 | 22:32:05.30 | 00:05:01.75 | 105.60 | 65.62 | ||
| 265 | 07:39:15.30 | 22:39:15.30 | 00:07:10.00 | 106.00 | 65.87 | ![]() |
|
| 266 | 07:47:17.25 | 22:47:17.25 | 00:08:01.95 | 106.40 | 66.11 | ![]() |
|
| 267 | 07:51:51.70 | 22:51:51.70 | 00:04:34.45 | 106.80 | 66.36 | ||
| 268 | 07:56:19.45 | 22:56:19.45 | 00:04:27.75 | 107.20 | 66.61 | ||
